One API. Every AI model.
Better prices than going direct. Pay as you go, no subscription.
One gateway for every major model provider
Popular AI API Models
Discover the most powerful and popular AI models available through our unified API

Nano Banana
Nano Banana is an advanced AI image generation and editing model released by Google. It excels in natural language-driven creation, can output ultra-realistic images with physical consistency, and supports seamless style conversion.
Nano Banana

Veo 3.1
Google DeepMind's upgraded AI video model offers realistic motion generation, extended video duration, multi-image reference control, and synchronized native audio output, supporting 1080p image quality.
Veo 3.1

GPT 5.6 Sol
GPT-5.6 Sol is the frontier model in the GPT-5.6 family. It roughly corresponds to the unsuffixed model tier used in earlier GPT-5 families.
GPT 5.6 Sol

Claude Fable 5
Claude Fable 5 is Anthropic's Mythos-class model, designed for autonomous knowledge work and coding. It accepts text, image, and file inputs, produces text output, and features reasoning capabilities along with a 1M-token context window. The model excels at long-running, complex, and asynchronous tasks that once demanded frequent human oversight. Its core strength lies in handling end-to-end work that would typically take a person hours, days, or even weeks — tackling problems that are extended, ambiguous, or involve many interdependent steps. It carries out well-defined tasks with minimal errors, self-corrects through built-in verification loops, and comes with robust safeguards.
Claude Fable 5

Kimi K3
Kimi K3 is Kimi’s most capable model to date, with 2.8 trillion parameters. Built on Kimi Delta Attention, a hybrid linear attention mechanism, and Attention Residuals, it offers native visual understanding and a 1M-token context window for frontier intelligence scenarios such as software engineering, knowledge work, and deep reasoning.
Kimi K3

Google Gemini Omni
Google Gemini Omni is a multimodal video generation and editing model. It can convert text, images and video references into coherent videos, and delivers stable scene consistency, world understanding capabilities and natural language control.
Google Gemini Omni

GPT Image 2
GPT Image 2 is a new-generation image model developed by OpenAI, featuring enhanced realism, more refined image editing capabilities, sharper text rendering, and superior product rendering performance. Built specifically for advanced visual workflows, it not only breaks through the limitations of basic text-to-image generation but also fully meets the demands for high-quality creative, commercial, and professional design-level applications.
GPT Image 2

Grok Imagine 1.5
Grok Imagine 1.5 is xAI's latest image-to-video model, which can convert a single static image into a smooth video with a cinematic feel.
Grok Imagine 1.5

MiniMax H3
MiniMax H3, opensource, unifies text, image, video, and audio for 2K video generation, multimodal referencing, native stereo sound, motion transfer, and precise editing.
MiniMax H3

Sora 2
Sora 2 is OpenAI’s next‑generation AI video creation engine, designed to transform text and images into high‑quality videos with ease. Featuring enhanced motion realism, consistent physics, and greater control over style, scenes, and aspect ratios, Sora 2 empowers creators to bring ideas to life faster—making it an ideal solution for creative platforms, marketing campaigns, and social media content.
Sora 2

Claude Opus 5
Claude Opus 5 is Anthropic's flagship Opus series model, engineered for advanced reasoning, coding and high-value knowledge-intensive tasks. It delivers cutting-edge performance comparable to Claude Fable 5 at roughly half the cost. It accepts text, image and file inputs and generates text outputs, boasting a 1-million-token context window, making it ideal for complex software engineering, scientific research and long-running agent workflows.
Claude Opus 5

GLM 5.2
GLM-5.2 supports a larger context window and output length, with up to 1M context and 128K output tokens. It also delivers stronger coding performance and more advanced reasoning capabilities.
GLM 5.2
Build Anything with APIPod
From simple chatbots to complex multi-modal workflows, APIPod is the foundation for your next big idea.
Autonomous AI Agents
Chain multiple models (GPT-5.4, Claude 4.6) to build agents that can reason, code, and execute tasks autonomously.
Automated Content Production
Generate blog posts, marketing copies, and social media images in bulk using a single API call pipeline.
Enterprise AI Gateway
Centralize all your AI traffic through one gateway to enforce compliance, logging, and spend management.
Why Choose APIPod?
More than just an API proxy — We provide enterprise-grade high availability, intelligent routing, and cost optimization
Unified API Covering All AI Modalities
Whether you're building chatbots, creative tools, audio/video apps, or multimedia platforms, APIPod provides one-stop AI capabilities.
Learn moreCircuit Breaker Protection
Real-time health monitoring with automatic fault isolation. Auto circuit-break for 30 seconds after 3 consecutive failures, preventing cascading failures and ensuring business continuity.
Learn moreObservability Platform
Real-time request logs, token usage stats, cost analysis dashboards. Complete monitoring metrics help optimize AI app performance and costs.
Learn moreIntelligent Multi-Channel Routing
One model configured with multiple backend channels. Automatically selects the optimal channel to reduce costs and improve stability.
Learn moreOptimized forDeveloper Excellence
Fully compatible with OpenAI SDK, no code changes needed. Unified error handling, rich debugging info, comprehensive monitoring metrics — focus on building products, not integrating APIs.
from openai import OpenAI
# Initialize with APIPod base URL
client = OpenAI(
base_url="https://api.apipod.ai/v1",
api_key="sk-apipod-..."
)
# Access any model instantly
response = client.chat.completions.create(
model="gpt-5.4",
messages=[{"role": "user", "content": "Hello world"}]
)
Transparent pricing for every model
Pay as you go, no subscription. Scroll to explore live rates for all models.
| Model | Provider | Category | Pricing(1M Tokens) |
|---|---|---|---|
GPT 5.6 Sol gpt-5.6-sol | llm | Input $5.00/1M Output $30.00/1M Cache-R $0.50/1M Cache-W $6.25/1M | |
Claude Fable 5 claude-fable-5 | llm | Input $10.00/1M Output $50.00/1M Cache-R $1.00/1M | |
Kimi K3 kimi-k3 | llm | Input $3.00/1M Output $15.00/1M Cache-R $0.30/1M | |
MiniMax H3 Reference to Video minimax-h3-r2v | image_to_videovideo_to_video | $0.150/sec | |
MiniMax H3 Image to Video minimax-h3-i2v | image_to_video | $0.140/sec | |
MiniMax H3 Text to Video minimax-h3-t2v | text_to_video | $0.140/sec | |
Grok Imagine Video 1.5 VIP grok-imagine-1.5-vip | image_to_video | $0.050/sec | |
Gemini 3.6 Flash gemini-3.6-flash | llm | Input $1.50/1M Output $7.50/1M Cache-R $0.15/1M | |
GPT Image 2 Fast gpt-image-2-fast | text_to_imageimage_to_image | $0.01++1 dims | |
GPT Image 2 Lite gpt-image-2-lite | text_to_imageimage_to_image | $0.015/req | |
Claude Opus 5 claude-opus-5 | llm | Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M | |
Grok Imagine Video 1.5 Fast grok-imagine-1.5-fast | image_to_video | $0.018/sec | |
GLM 5.2 glm-5.2 | llm | Input $1.40/1M Output $4.40/1M Cache-R $0.26/1M | |
Grok 4.5 grok-4.5 | llm | Input $2.00/1M Output $6.00/1M Cache-R $0.50/1M | |
GPT 5.6 Luna gpt-5.6-luna | llm | Input $0.20/1M Output $1.20/1M Cache-R $0.02/1M Cache-W $0.25/1M | |
GPT 5.6 Terra gpt-5.6-terra | llm | Input $2.00/1M Output $12.00/1M Cache-R $0.20/1M Cache-W $2.50/1M | |
GPT 5.5 gpt-5.5 | llm | Input $5.00/1M Output $30.00/1M Cache-R $0.50/1M | |
Claude Sonnet 5 claude-sonnet-5 | llm | Input $2.00/1M Output $10.00/1M Cache-R $0.20/1M | |
Claude Opus 4.8 claude-opus-4-8 | llm | Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M | |
Seedance 2.0 Mini Reference to Video seedance-2.0-mini-r2v | image_to_videovideo_to_video | $0.060/sec | |
Seedance 2.0 Mini Image to Video seedance-2.0-mini-i2v | image_to_video | $0.060/sec | |
Seedance 2.0 Mini Text to Video seedance-2.0-mini-t2v | text_to_video | $0.060/sec | |
Gemini Omni Reference to video gemini-omni-r2v | image_to_video | $0.250/req | |
Gemini Omni Extend gemini-omni-extend | video_to_video | $0.250/req | |
Seedance 2.0 Text to Video seedance-2.0-t2v-vip | text_to_video | $1.20/req | |
Grok Imagine Video 1.5 Preview grok-imagine-1.5-preview | image_to_video | $0.020/sec | |
Gemini Omni Image to Video gemini-omni-i2v | image_to_video | $0.250/req | |
Gemini Omni Text to Video gemini-omni-t2v | text_to_video | $0.250/req | |
Gemini 3.5 Flash gemini-3.5-flash | llm | Input $1.50/1M Output $9.00/1M Cache-R $0.15/1M | |
GPT Image 2 gpt-image-2 | text_to_imageimage_to_image | $0.02++2 dims | |
Claude Opus 4.7 claude-opus-4-7 | llm | Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M | |
Seedance 2.0 Fast Reference to Video seedance-2.0-fast-r2v | image_to_videotext_to_video | $0.100/sec | |
Seedance 2.0 Fast Image to Video seedance-2.0-fast-i2v | image_to_video | $0.100/sec | |
Seedance 2.0 Fast Text to Video seedance-2.0-fast-t2v | text_to_video | $0.100/sec | |
Veo 3.1 Lite 4K veo3-1-lite-4k | text_to_videoimage_to_video | $0.400/req | |
Veo 3.1 Lite veo3-1-lite | text_to_videoimage_to_video | $0.080/req | |
WAN 2.7 Video Edit wan2.7-videoedit | video_to_video | $0.100/sec | |
WAN 2.7 Image to Video wan2.7-i2v | image_to_video | $0.100/sec | |
WAN 2.7 Text to Video wan2.7-t2v | text_to_video | $0.100/sec | |
Seedance 2.0 Text to Video seedance-2.0-t2v | text_to_video | $0.120/sec | |
WAN 2.7 Image Edit Pro wan2.7-image-pro-edit | image_to_image | $0.07/req | |
WAN 2.7 Text to Image Pro wan2.7-image-pro | text_to_image | $0.07/req | |
WAN 2.7 Image Edit wan2.7-image-edit | image_to_image | $0.03/req | |
WAN 2.7 Text to Image wan2.7-image | text_to_image | $0.03/req | |
GPT 5.4 nano gpt-5.4-nano | llm | Input $0.20/1M Output $1.25/1M Cache-R $0.02/1M | |
GPT 5.4 mini gpt-5.4-mini | llm | Input $0.75/1M Output $4.50/1M Cache-R $0.07/1M | |
Seedance 2.0 Reference seedance-2.0-r2v | image_to_video | $0.120/sec | |
Seedance 2.0 Image to Video seedance-2.0-i2v | image_to_video | $0.120/sec | |
Sora 2 VIP sora-2-vip | text_to_videoimage_to_video | $0.030/sec | |
Gemini 3.1 Flash-Lite Preview gemini-3.1-flash-lite-preview | llm | Input $0.25/1M Output $1.50/1M Cache-R $0.03/1M | |
Gemini 3.1 Pro Preview gemini-3.1-pro-preview | llm | Input $2.00/1M Output $12.00/1M Cache-R $0.20/1M | |
Claude Opus 4.6 claude-opus-4-6 | llm | Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M | |
Seedance 1.0 Pro Fast Text to Video doubao-seedance-1.0-pro-fast-t2v | text_to_video | $0.0080/sec | |
Seedance 1.0 Pro Fast Image to Video doubao-seedance-1.0-pro-fast-i2v | image_to_video | $0.0080/sec | |
Kling 2.6 Motion Control kling-2.6-motion-control | text_to_videoimage_to_video | $0.070/sec | |
Grok Imagine Image to Video grok-imagine-i2v | image_to_video | $0.012/sec | |
Grok Imagine Text to Video grok-imagine-t2v | text_to_video | $0.012/sec | |
GPT 5.4 Pro gpt-5.4-pro | llm | Input $30.00/1M Output $180.00/1M | |
GPT 5.4 gpt-5.4 | llm | Input $2.50/1M Output $15.00/1M Cache-R $0.25/1M | |
Nano Banana 2 nano-banana-2 | text_to_imageimage_to_image | $0.04++1 dims | |
Seedream 5.0 Lite Edit seedream-5.0-lite-edit | image_to_image | $0.035/req | |
Seedream 5.0 Lite seedream-5.0-lite | text_to_image | $0.035/req | |
Claude Sonnet 4.6 claude-sonnet-4-6 | llm | Input $3.00/1M Output $15.00/1M Cache-R $0.30/1M | |
Seedance 1.0 Lite Image to Video Reference seedance-1.0-lite-i2v-ref | image_to_video | $0.020/sec | |
Motion Control motion-control-m1 | video_to_video | $1.00/req | |
Seedance 1.0 Lite Image to Video seedance-1.0-lite-i2v | image_to_video | $0.020/sec | |
Seedance 1.0 Lite Text to Video seedance-1.0-lite-t2v | text_to_video | $0.020/sec | |
Seedance 1.0 Pro Fast Image to Video seedance-1.0-pro-fast-i2v | image_to_video | $0.012/sec | |
Seedance 1.0 Pro Fast Text to Video seedance-1.0-pro-fast-t2v | text_to_video | $0.012/sec | |
Seedance 1.0 Pro Image to Video seedance-1.0-pro-i2v | image_to_video | $0.030/sec | |
Seedance 1.0 Pro Text to Video seedance-1.0-pro-t2v | text_to_video | $0.030/sec | |
Seedance 1.5 Pro Image to Video seedance-1.5-pro-i2v | image_to_video | $0.025/sec | |
Seedance 1.5 Pro Text to Video seedance-1.5-pro-t2v | text_to_video | $0.025/sec | |
Veo 3.1 Quality 4K veo3-1-quality-4k | text_to_videoimage_to_video | $1.20/req | |
Veo 3.1 Fast 4K veo3-1-fast-4k | text_to_videoimage_to_video | $0.500/req | |
Claude Haiku 4.5 claude-haiku-4-5 | llm | Input $1.00/1M Output $5.00/1M Cache-R $0.10/1M | |
Sora 2 Pro sora-2-pro | text_to_videoimage_to_video | $0.500/req | |
Sora 2 sora-2 | text_to_videoimage_to_video | $0.150/req | |
Veo 3.1 Fast Reference veo3-1-fast-ref | image_to_video | $0.180/req | |
Seedream V4.5 Edit seedream-v4.5-edit | image_to_image | $0.04++1 dims | |
Seedream V4.5 Text to Image seedream-v4.5 | text_to_image | $0.04++1 dims | |
Veo 3.1 Quality veo3-1-quality | text_to_videoimage_to_video | $0.800/req | |
Veo 3.1 Fast veo3-1-fast | text_to_videoimage_to_video | $0.180/req | |
Nano Banana Pro nano-banana-pro | text_to_imageimage_to_image | $0.06++1 dims |
Live rates from the APIPod API. Actual billing follows the console.
View full pricingLoved by developers building with AI
From indie hackers to enterprise teams, developers ship faster on APIPod.
“We swapped three provider integrations for APIPod in a single afternoon. The automatic failover alone has saved us from two incidents this quarter.”
“One base_url change and our OpenAI code was talking to Claude, Gemini and Seedance. Our bill dropped by about a third compared to what we paid on Replicate.”
“The observability dashboard is underrated — token usage and cost per model in one place made our monthly finance review trivial.”
Frequently Asked Questions
Everything you need to know about APIPod
Ready to Build Next-Gen AI Apps?
Join thousands of developers experiencing the most stable, efficient multi-modal AI API aggregation service. Register now for free trial credits, no credit card required.