Pay-as-you-go, No Tricky Pricing
Pay only for what you use. No monthly fees, no hidden costs. Access premium AI models with transparent, competitive pricing.
| Model Name | Provider | Classifications | Pricing (1M Tokens) |
|---|---|---|---|
GPT 5.4 nano gpt-5.4-nano | llm | Input $0.10/1M Output $0.80/1M Cache-R $0.01/1M | |
GPT 5.4 mini gpt-5.4-mini | llm | Input $0.10/1M Output $0.80/1M Cache-R $0.01/1M | |
TTS-1 HD tts-1-hd | audio | Input $2.00/1M Output $6.00/1M | |
TTS-1 tts-1 | audio | Input $2.00/1M Output $6.00/1M | |
Grok 4.20 Multi Agent grok-4.20-multi-agent | llm | Input $0.40/1M Output $2.00/1M | |
Grok 4.20 Non Reasoning grok-4.20-non-reasoning | llm | Input $0.40/1M Output $2.00/1M | |
Grok 4.20 Reasoning grok-4.20-reasoning | llm | Input $0.40/1M Output $2.00/1M | |
GPT-4o mini TTS gpt-4o-mini-tts | audio | $0.045/req | |
text-embedding-3-large text-embedding-3-large | llm | Input $0.15/1M Output $0.15/1M | |
text-embedding-3-small text-embedding-3-small | llm | Input $0.02/1M Output $0.02/1M | |
Sora 2 VIP sora-2-vip | text_to_video image_to_video | $0.060/sec | |
GPT 5.4 Codex gpt-5.4-codex | llm | Input $0.40/1M Output $3.20/1M Cache-R $0.04/1M | |
Gemini 3.1 Flash-Lite Preview gemini-3.1-flash-lite-preview | llm | Input $0.20/1M Output $1.20/1M | |
Gemini 3.1 Pro Preview gemini-3.1-pro-preview | llm | Input $1.00/1M Output $6.00/1M | |
Claude Opus 4.6 Thinking claude-opus-4-6-thinking | llm | Input $2.00/1M Output $10.00/1M Cache-R $0.20/1M | |
Claude Opus 4.6 claude-opus-4-6 | llm | Input $2.00/1M Output $10.00/1M Cache-R $0.20/1M | |
Seedance 1.0 Pro Fast Text to Video doubao-seedance-1.0-pro-fast-t2v | text_to_video | $0.0080/sec | |
Seedance 1.0 Pro Fast Image to Video doubao-seedance-1.0-pro-fast-i2v | image_to_video | $0.0080/sec | |
Kling 2.6 Motion Control kling-2.6-motion-control | text_to_video image_to_video video_to_video | $0.030/sec | |
Grok Imagine Image to Video grok-imagine-i2v | image_to_video | $0.0070/sec | |
Grok Imagine Text to Video grok-imagine-t2v | text_to_video | $0.0070/sec | |
GPT 5.4 Pro gpt-5.4-pro | llm | Input $25.00/1M Output $200.00/1M | |
GPT 5.4 gpt-5.4 | llm | Input $1.25/1M Output $10.00/1M Cache-R $0.13/1M | |
Nano Banana 2 nano-banana-2 | text_to_image image_to_image | $0.02++1 dims | |
Seedream 5.0 Lite Edit seedream-5.0-lite-edit | image_to_image | $0.035/req | |
Seedream 5.0 Lite seedream-5.0-lite | text_to_image | $0.035/req | |
Claude Sonnet 4.6 claude-sonnet-4-6 | llm | Input $1.00/1M Output $7.00/1M | |
Seedance 1.0 Lite Image to Video Reference seedance-1.0-lite-i2v-ref | image_to_video | $0.018/sec | |
GPT 5.3 Codex gpt-5.3-codex | llm | Input $0.25/1M Output $2.00/1M Cache-R $0.03/1M | |
Motion Control motion-control-m1 | video_to_video | $1.00/req | |
Seedance 1.0 Lite Image to Video seedance-1.0-lite-i2v | image_to_video | $0.018/sec | |
Seedance 1.0 Lite Text to Video seedance-1.0-lite-t2v | text_to_video | $0.015/sec | |
Seedance 1.0 Pro Fast Image to Video seedance-1.0-pro-fast-i2v | image_to_video | $0.012/sec | |
Seedance 1.0 Pro Fast Text to Video seedance-1.0-pro-fast-t2v | text_to_video | $0.012/sec | |
Seedance 1.0 Pro Image to Video seedance-1.0-pro-i2v | image_to_video | $0.030/sec | |
Seedance 1.0 Pro Text to Video seedance-1.0-pro-t2v | text_to_video | $0.030/sec | |
Seedance 1.5 Pro Image to Video seedance-1.5-pro-i2v | image_to_video | $0.025/sec | |
Seedance 1.5 Pro Text to Video seedance-1.5-pro-t2v | text_to_video | $0.025/sec | |
Veo 3.1 Quality 4K veo3-1-quality-4k | text_to_video image_to_video | $1.00/req | |
Veo 3.1 Fast 4K veo3-1-fast-4k | text_to_video image_to_video | $0.150/req | |
Claude Haiku 4.5 Thinking claude-haiku-4-5-thinking | llm | Input $0.20/1M Output $1.00/1M | |
Claude Haiku 4.5 claude-haiku-4-5 | llm | Input $0.20/1M Output $1.00/1M | |
Claude Sonnet 4.5 Thinking claude-sonnet-4-5-thinking | llm | Input $0.40/1M Output $2.00/1M | |
Claude Sonnet 4.5 claude-sonnet-4-5 | llm | Input $0.40/1M Output $2.00/1M | |
Gemini 3 Flash gemini-3-flash | llm | Input $0.05/1M Output $0.30/1M | |
Sora 2 sora-2 | text_to_video image_to_video | $0.080/req | |
Claude Opus 4.5 Thinking claude-opus-4-5-thinking | llm | Input $1.00/1M Output $5.00/1M | |
Claude Opus 4.5 claude-opus-4-5 | llm | Input $1.00/1M Output $5.00/1M | |
VEO 3.1 Fast Reference veo3-1-fast-ref | image_to_video | $0.080/req | |
ChatGPT‑5.2 Instant(Chat) gpt-5.2-chat | llm | Input $1.75/1M Output $14.00/1M | |
ChatGPT-5.2 Thinking gpt-5.2 | llm | Input $1.00/1M Output $8.00/1M Cache-R $0.10/1M | |
Seedream V4.5 Edit seedream-v4.5-edit | image_to_image | $0.040/req | |
Seedream V4.5 Text to Image seedream-v4.5 | text_to_image | $0.040/req | |
GPT-5.1 gpt-5.1 | llm | Input $0.50/1M Output $4.00/1M | |
Veo 3.1 Quality veo3-1-quality | text_to_video image_to_video | $0.500/req | |
Veo 3.1 Fast veo3-1-fast | text_to_video image_to_video | $0.080/req | |
Nano Banana Pro nano-banana-pro | text_to_image image_to_image | $0.05++1 dims | |
Gemini 3 Pro Preview gemini-3-pro-preview | llm | Input $1.00/1M Output $6.00/1M | |
GPT-5 Nano gpt-5-nano | llm | Input $0.02/1M Output $0.20/1M | |
GPT-5 Mini gpt-5-mini | llm | Input $0.10/1M Output $0.80/1M | |
GPT-5 gpt-5 | llm | Input $0.50/1M Output $4.00/1M | |
GPT-4o mini gpt-4o-mini | llm | Input $0.06/1M Output $0.24/1M | |
GPT-4o gpt-4o | llm | Input $1.00/1M Output $4.00/1M |
GPT 5.4 nano
GPT 5.4 mini
TTS-1 HD
TTS-1
Grok 4.20 Multi Agent
Grok 4.20 Non Reasoning
Grok 4.20 Reasoning
GPT-4o mini TTS
text-embedding-3-large
text-embedding-3-small
Sora 2 VIP
GPT 5.4 Codex
Gemini 3.1 Flash-Lite Preview
Gemini 3.1 Pro Preview
Claude Opus 4.6 Thinking
Claude Opus 4.6
Seedance 1.0 Pro Fast Text to Video
Seedance 1.0 Pro Fast Image to Video
Kling 2.6 Motion Control
Grok Imagine Image to Video
Grok Imagine Text to Video
GPT 5.4 Pro
GPT 5.4
Nano Banana 2
Seedream 5.0 Lite Edit
Seedream 5.0 Lite
Claude Sonnet 4.6
Seedance 1.0 Lite Image to Video Reference
GPT 5.3 Codex
Motion Control
Seedance 1.0 Lite Image to Video
Seedance 1.0 Lite Text to Video
Seedance 1.0 Pro Fast Image to Video
Seedance 1.0 Pro Fast Text to Video
Seedance 1.0 Pro Image to Video
Seedance 1.0 Pro Text to Video
Seedance 1.5 Pro Image to Video
Seedance 1.5 Pro Text to Video
Veo 3.1 Quality 4K
Veo 3.1 Fast 4K
Claude Haiku 4.5 Thinking
Claude Haiku 4.5
Claude Sonnet 4.5 Thinking
Claude Sonnet 4.5
Gemini 3 Flash
Sora 2
Claude Opus 4.5 Thinking
Claude Opus 4.5
VEO 3.1 Fast Reference
ChatGPT‑5.2 Instant(Chat)
ChatGPT-5.2 Thinking
Seedream V4.5 Edit
Seedream V4.5 Text to Image
GPT-5.1
Veo 3.1 Quality
Veo 3.1 Fast
Nano Banana Pro
Gemini 3 Pro Preview
GPT-5 Nano
GPT-5 Mini
GPT-5
GPT-4o mini
GPT-4o
* Prices are shown per 1M tokens or per request. The crossed-out prices are official list prices (for reference only).
Why Choose APIPod?
Enterprise-grade features at developer-friendly prices
Unified API Access
One API key to access 100+ AI models from OpenAI, Anthropic, Google, and more. No more managing multiple provider accounts.
Intelligent Multi-Channel Routing
5 routing strategies (round-robin, weighted, least connections, fastest, failover) ensure optimal performance and cost efficiency.
Circuit Breaker Protection
Automatic failover when providers experience issues. 99.9% uptime SLA with real-time health monitoring.
Competitive Pricing
Pay-as-you-go with no monthly fees. Often cheaper than direct provider access through our optimized routing.
Multi-SDK Compatible
Compatible with OpenAI, Anthropic, and Gemini SDKs. Use your preferred SDK with zero code changes - just update the base URL.
Priority Support
Technical support via email and community. Enterprise plans include dedicated support and SLAs.
Frequently Asked Questions
Everything you need to know about APIPod pricing
Ready to get started?
Join thousands of developers using APIPod to build AI-powered applications.