按量付费,拒绝套路
只需为你使用的部分付费。无包月费,无隐藏成本。以透明且具竞争力的价格接入顶级 AI 模型。
| 模型名称 | 提供商 | 模型分类 | 价格 (1M Tokens) |
|---|---|---|---|
Seedance 1.0 Lite 图生视频(参考图) seedance-1.0-lite-i2v-ref | image_to_video | $0.0080/sec | |
GPT 5.3 Codex gpt-5.3-codex | llm | Input $0.30/1M Output $2.40/1M | |
GPT 5.3 Codex(xHigh) gpt-5.3-codex-xhigh | llm | Input $0.30/1M Output $2.40/1M | |
GPT 5.3 Codex(High) gpt-5.3-codex-high | llm | Input $0.30/1M Output $2.40/1M | |
GPT 5.3 Codex(Medium) gpt-5.3-codex-medium | llm | Input $0.30/1M Output $2.40/1M | |
GPT 5.3 Codex(Low) gpt-5.3-codex-low | llm | Input $0.30/1M Output $2.40/1M | |
动作模仿 motion-control-m1 | video_to_video | $1.00/req | |
Seedance 1.0 Lite 图生视频(首尾帧) seedance-1.0-lite-i2v | image_to_video | $0.0080/sec | |
Seedance 1.0 Lite 文生视频 seedance-1.0-lite-t2v | text_to_video | $0.0080/sec | |
Seedance 1.0 Pro Fast 图生视频 seedance-1.0-pro-fast-i2v | image_to_video | $0.010/sec | |
Seedance 1.0 Pro Fast 文生视频 seedance-1.0-pro-fast-t2v | text_to_video | $0.010/sec | |
Seedance 1.0 Pro 图生视频 seedance-1.0-pro-i2v | image_to_video | $0.015/sec | |
Seedance 1.0 Pro 文生视频 seedance-1.0-pro-t2v | text_to_video | $0.015/sec | |
Seedance 1.5 Pro 图生视频 seedance-1.5-pro-i2v | image_to_video | $0.020/sec | |
Seedance 1.5 Pro 文生视频 seedance-1.5-pro-t2v | text_to_video | $0.020/sec | |
Veo 3.1 高质量(4K) veo3-1-quality-4k | text_to_video image_to_video | $1.00/req | |
Veo 3.1 快速(4K) veo3-1-fast-4k | text_to_video image_to_video | $0.150/req | |
Claude Haiku 4.5 Thinking claude-haiku-4-5-thinking | llm | Input $0.20/1M Output $1.00/1M | |
Claude Haiku 4.5 claude-haiku-4-5 | llm | Input $0.20/1M Output $1.00/1M | |
Claude Sonnet 4.5 Thinking claude-sonnet-4-5-thinking | llm | Input $0.40/1M Output $2.00/1M | |
Claude Sonnet 4.5 claude-sonnet-4-5 | llm | Input $0.40/1M Output $2.00/1M | |
Gemini 3 Pro (High) gemini-3-pro-high | llm | $0.0070/req | |
Gemini 3 Pro (Low) gemini-3-pro-low | llm | $0.0070/req | |
Gemini 3 Flash gemini-3-flash | llm | $0.0020/req | |
Sora 2 Pro sora-2-pro | text_to_video image_to_video | $0.500/req | |
Sora 2 sora-2 | text_to_video image_to_video | $0.200/req | |
Nano Banan Pro 聊天版 gemini-3-pro-image-preview | llm text_to_image image_to_image | $0.020/req | |
Claude Opus 4.5 Thinking claude-opus-4-5-thinking | llm | Input $1.00/1M Output $5.00/1M | |
Claude Opus 4.5 claude-opus-4-5 | llm | Input $1.00/1M Output $5.00/1M | |
VEO 3.1 多图参考 veo3-1-fast-ref | image_to_video | $0.070/req | |
GPT-5.2 Codex Extra high gpt-5.2-codex-xhigh | llm | Input $0.25/1M Output $2.00/1M | |
GPT-5.2 Codex High gpt-5.2-codex-high | llm | Input $0.25/1M Output $2.00/1M | |
GPT-5.2 Codex Medium gpt-5.2-codex-medium | llm | Input $0.25/1M Output $2.00/1M | |
GTP-5.2 Codex Low gpt-5.2-codex-low | llm | Input $0.25/1M Output $2.00/1M | |
ChatGPT‑5.2 Instant(Chat) gpt-5.2-chat | llm | Input $1.75/1M Output $14.00/1M | |
ChatGPT-5.2 Thinking gpt-5.2 | llm | Input $1.00/1M Output $8.00/1M | |
Seedream V4.5 图生图 seedream-v4.5-edit | image_to_image | $0.040/req | |
Seedream V4.5 文生图 seedream-v4.5 | text_to_image | $0.040/req | |
gpt-5.1 | llm | Input $0.50/1M Output $4.00/1M | |
Veo 3.1 高质量 veo3-1-quality | text_to_video image_to_video | $0.500/req | |
Veo 3.1 快速 veo3-1-fast | text_to_video image_to_video | $0.070/req | |
Nano Banana Pro(Gemini 3 Pro Image Preview) nano-banana-pro | text_to_image image_to_image | $0.050/req | |
Gemini 3 Pro 预览版 gemini-3-pro-preview | llm | Input $1.00/1M Output $6.00/1M | |
gpt-5-nano | llm | Input $0.02/1M Output $0.20/1M | |
gpt-5-mini | llm | Input $0.10/1M Output $0.80/1M | |
gpt-5 | llm | Input $0.50/1M Output $4.00/1M | |
GPT-4o mini gpt-4o-mini | llm | Input $0.06/1M Output $0.24/1M | |
gpt-5-codex | llm | Input $0.50/1M Output $4.00/1M | |
GPT-4o gpt-4o | llm | Input $1.00/1M Output $4.00/1M |
* 价格显示为每 1M Token 或每次请求的价格。灰色划线价格为官方定价(仅供参考)。